This time we want to show a little comparison of the original firmware of Symbian ^ 3 compared to the latest version of our CFW ^ 3 Symbian v6.1 for the 5800 this to give you an idea on how true is the progress of the new version Symbian developed by Nokia and also to note that his old pals are still powerful because the hardware does not determine everything.
To start let's talk about the fighters ... one hand we have the arch-famous Nokia 5800 already with 4 years of life and modest hardware was abandoned by Nokia but due to their large sales worldwide, remains one of the best points of reference to make any comparison, the hardware already know and if not stop by after our review, the only thing this particular phone is that it brings the default Nokia firmware (which incidentally left thrown in for V51 America) , if not instead runs version 6.1 of our CFW.
In the other corner we have the stylish Nokia C7, the absolute leader in design and style smartphone Nokia 2011 model mobile phone which doubles in every way to the hardware and the 5800 version has "available" but updated for Symbian , formerly Symbian ^ 3, now only PR1.2 v14. | Nokia 5800 (CFW Symbian ^ 3) | Nokia C7 (Symbian ^ 3) | |
| START TIME | 20 seconds | 23 seconds |
| RELEASE | Slide release system | Tap-release system Unlock, you unlock the touch |
| MENU | 4x4 menu with custom folders | Horizontal menu full screen without sidebar improving usability |
| TASK MANAGER | Symbian original ^ 1 which is bad enough | New manager open applications with images and a single touch. |
| PHOTO GALLERY | Is equal to the Symbian ^ 3 | Is equal to the CFW, except for the zoom feature Multitouch |
| MAP APPLICATION | Maps 3.6 preinstalled Ovi | Pre-installed Maps 3.4 Ovi |
| CALENDAR | Original | Improved |
| VIRTUAL KEYBOARD | Original but if you have QWERTY in portrait mode | Facilitating improved use |
| EFFECTS | Improved and varied effects | Effects?? |
| HOME SCREEN | 1 Desktop widgets | 3 desks with widgets |
| CHAMBER | Original | Face Detector |
| SCOREBOARD | Smart Bookmark with active search and 1-touch communication | Smart Dialer actively sought |
| MUSIC PLAYER | V15.2 with lyrics | v16 with CoverFlow |
| MAIL MANAGER | Symbian application ^ 3 | Native Manager |
The idea is not to compare the quality of the camera or how hard it sounds as if these aspects are determined by the hardware but we can see that much progress in terms of user interface and performance and because Nokia has not also serve as a decision about the real need to change your old phone.

Share this:










Use The Below Code To Use Emoticons In your Comments
Post a Comment